Liquefied Petroleum Gas (LPG) Courses 
- All LPG Courses and Assessments are fully accredited.
- Full training packages for New Entrants to the Gas Industry
- Approved Prior Learning Package (This takes into account experience & previous gas work carried out under the supervision of a Registered Gas Installer)
- Refresher training packages for Existing Gas Operatives
- Assessment only packages for Experienced Existing Gas Operatives
- Full LPG core (CCLP1) or change-over from Domestic Natural Gas (CONGLP1)
- Individual ACS modules or
- Packaged ACS modules (e.g. CCLP1 & 4 Appliances)
- Courses for Permanent Dwellings, Caravans & Tourers, Park Homes & Boats
- Courses for Mobile Catering Units, BBQ’s, Leisure Equipment, Portable Equipment & Limited Scope
- Courses for External Engineers (Tank Installers & Mains / Service Layers).
- Click link to The ICL Inquiry

| ACS Category Code | Description | Training Duration (if required - training is not a pre-requisite to assessment) | Assessment Duration (based on model time values) |
|---|---|---|---|
| CCLP1 (either) PD - Permanent Dwelling LAV - Caravans RPH - Park Homes B - Boats | Core Domestic LPG Safety | 2 Days | 2 - 2.5 Days |
| CCLP1 - EP | Core Domestic LPG Safety – External pipework only | 2 Days | 2 Days |
| CONGLP1 (either) PD - Permanent Dwelling LAV - Caravans RPH - Park Homes B - Boats CMC - Mobile Catering | Natural Gas to LPG Safety Changeover | 1 Day | 1 Day |
| CENLP1 (Initial / Re-assessment) | Domestic LPG Fired Central Heating up to 70 kW net | 0.5 Day | 0.5 Day |
| HTRLP1 (Initial / Re-assessment) | Domestic Gas Fires and Wall Heaters | 0.5 Day | 0.5 Day |
| CKRLP1 (Initial / Re-assessment) | Domestic Cooking Appliances | 0.5 Day | 0.5 Day |
| WATLP1 (Initial / Re-assessment) | Domestic Gas Instantaneous Water Heating Appliances | 0.5 Day | 0.5 Day |
| DAHLP1 (Initial / Re-assessment) | Domestic Gas Fired Ducted Air Heaters up to 70 kW net | 0.5 Day | 0.5 Day |
| LAULP1 (Initial / Re-assessment) | Domestic Leisure Equipment | 0.5 Day | 0.5 Day |
| CKHBLP1 (Initial / Re-assessment) | Appliances with Forced Draught Burners | 0.5 Day | 0.5 Day |
| DFDALP1 (Initial / Re-assessment) | Gas fired Range Cookers e.g. Aga, Stanley etc | 0.5 Day | 0.5 Day |
| HWBLP1 (Initial / Re-assessment) | Swimming Pool Boilers | 0.5 Day | 0.5 Day |
| CPA1 (Initial / Re-assessment) | Combustion Performance Analysis | 0.5 Day | 0.5 Day |
| METLP1 (Initial / Re-assessment) | Domestic Gas Meters | 0.5 Day | 0.5 Day |
| HTRLP 2 (Initial / Re-assessment) | Caravan Gas Fires (Widney type) | 0.5 Day | 0.5 Day |
| HTRLP 3 (Initial / Re-assessment) | Touring Caravan Gas Fires (Carver type) | 0.5 Day | 0.5 Day |
| REFLP2 (Initial / Re-assessment) | LPG fired refrigerators | 0.5 Day | 0.5 Day |
| CABLP1 (Initial / Re-assessment) | Cabinet Heaters | 0.5 Day | 0.5 Day |
| WATLP2 (Initial / Re-assessment) | Touring Caravan Gas Water Heaters (storage) | 0.5 Day | 0.5 Day |
| VESLP1 (Initial / Re-assessment) | Storage vessel pipework – individual service pipes and vessels | 0.5 Day | 0.5 Day |
| VESLP2 (Initial / Re-assessment) | Storage vessel pipework – LPG multi-user / networks | 0.5 Day | 0.5 Day |
| TPCP1 (Initial / Re-assessment) | Testing & Purging | 1 Day | 0.5 Day |
| EFJLP1 (Initial / Re-assessment) | Electro fusion jointing | 0.5 Day | 0.5 Day |
| CCLP & 4 Appliances & CPA1 Packages (Initial or Re-Assessment) | CCLP & 4 Appliance & CPA1 Packages | 2 Days | 2 - 2.5 Days |
| LPG Tank Installer and Service Layer Package (single supply) (Initial / Re-assessment) | CCLP1 - EP VESLP1 EFJLP1 | 2 Days | 3 Days |
| LPG Tank Installer and Service Layer Package (single & multiple supplies / networks) | CCLP1 - EP VESLP1 VESLP2 EFJLP1 TPCP1 | 4 Days | 4 Days |






