Emergency Service Provider & Meter Installation Courses
- All Emergency Service Provider Courses and Assessments are fully accredited.
- Full training packages for New Entrants to the Gas Industry
- Approved Prior Learning Package
- (takes into account experience & previous gas work carried out under the supervision of a Competent Engineer)
- Refresher training packages for Existing Gas Operatives
- Assessment only packages for Experienced Existing Gas Operatives
- Full Core or Limited Scope (ideal for service layers to fit meters with capped outlet)
- Individual ACS modules or;
- Packaged ACS modules (e.g. ESP, pipework, MET1, MET4, CMET1 & CMET2)
- Change-over packages from Domestic Natural Gas to Emergency Service Provider
- Many specialist modules e.g. Emergency Response Engineer & Call Centre Training
Other related courses:-
- Gascoseeker training
- Responding to gas related incidents
- Call centre staff training
- Supervisor & Manager awareness
| ACS Code | Description | Training Duration (if required - training is not a pre-requisite to assessment) | Assessment Duration (based on model time values) |
|---|---|---|---|
| CMA1 | Core Meter Installer | 2 Days | 2 Days |
| CMA2/LS | Core Meter Installer LIMITED SCOPE ONLY | 2 Days | 2 Days |
| CESP1 | Core ESP (Emergency Sercive Provider) | 2 Days | 2 Days |
| CODNESP1 | Change over from Domestic NG to ESP | 1 Days | 1 Day |
| MET1 | Install & Commission Commercial Low Pressure Diaphragm (U6/E6/G4) IN ASSOCIATION WITH CCN1 | 0.5 Day | 0.5 Day |
| MET2 | Install & Commission Commercial Low Pressure Diaphragm (U6/E6/G4) IN ASSOCIATION WITH CMA1 | 0.5 Day | 0.5 Day |
| MET3/LS | Install & Commission Commercial Low Pressure Diaphragm (U6/E6/G4) CAPPED OUTLET IN ASSOCIATION WITH CMA2/LS | 0.5 Day | 0.5 Day |
| MET4 | Install & Commission Commercial Low Pressure Diaphragm (U6 - U40) | 0.5 Day | 0.5 Day |
| CMET1 | Install & Commission Commercial Low Pressure Diaphragm (U65 and above) and RPD meters | 0.5 Day | 0.5 Day |
| CMET2 | Install & Commission Commercial Turbine Meters | 2 Days | 0.5 Day |
| ICPN1 | Installation of Commercial Pipework (first fix) NG/LPG | 0.5 Day | 0.5 Day |
| TPCP1a | Testing and Purging of Low Pressure Commercial Pipework not exceeding 1m3 in vol & 40mb operating pressure. NG | 1 Day | 0.5 Day |
| TPCP1 | Testing and Purging of Commercial Pipework - this assessment covers NG & LPG installations | 1 Day | 0.5 Day |






