| ACS Category Code | Description | Training Duration (if required - training is not a pre-requisite to assessment) | Assessment Duration (based on model time values) |
|---|---|---|---|
| CCCN1 | Core Commercial Catering Natural Gas Safety | 2 Days | 2 - 2.5 Days |
| COMCAT1 | Catering Group 1 Boiling Burners i.e. Ranges, Ovens, Bains Marie, Boiling Tables etc. | 0.5 Day | 0.5 Day |
| COMCAT2 | Catering Group 2 Water Boilers i.e. Pressure Type, Pressure Steamers (SGAS currently only offer this assessment at a suitable on-site facility) | 0.5 Day | 0.5 Day |
| COMCAT3 | Catering Group 3 Fryers and Grills i.e. Bratt Pans, Griddles ect. | 0.5 Day | 0.5 Day |
| COMCAT4 | Catering Group 4 Fish & Chip Ranges (SGAS currently only offer this assessment at a suitable on-site facility) | 0.5 Day | 0.5 Day |
| COMCAT5 | Catering Group 5 Appliances with forced draught burners | 0.5 Day | 0.5 Day |
| CODC1 | Change over from domestic to Core Commercial Catering Natural Gas Safety | 2 Day | 1 Day |
| COCATA1 | Catering Group 1 & 3 | 0.5 Day | 0.5 Day |
| CMC1 | Commercial Mobile Catering (must have appropriate catering modules and LPG also) | 0.5 Day | 0.5 Day |
| Catering Engineer Package | Appliances with Forced Draught Burners | 2 Day | 3 Days |
| Change over from domestic to Catering Engineer Package | Gas fired Range Cookers e.g. Aga, Stanley etc | 2 Day | 2 Days |
| ICPN1 | Installation of Commercial Pipework (first fix) NG/LPG | 0.5 Day | 0.5 Day |
| TPCP1a | Testing and Purging of Low Pressure Commercial Pipework not exceeding 1m3 in vol & 40mb operating pressure. NG | 1 Day | 0.5 Day |






