Commercial Gas Courses
- All Commercial Courses and Assessments are fully accredited.
- Full training packages for New Entrants to the Gas Industry
- Approved Prior Learning Package (This takes into account experience & previous gas work carried out under the supervision of a Registered Gas Installer / Competent Engineer)
- Refresher training packages for Existing Gas Operatives
- Assessment only packages for Experienced Existing Gas Operatives
- Individual ACS modules or
- Packaged ACS modules (e.g. Core, pipework, boilers, air heaters & radiant heaters)
- Change-over packages from Domestic Natural Gas to Commercial
- Testing, Purging and Commissioning of gas pipework & networks
- Many specialist modules;
- Gas Fuelled Engines, Commercial Laundry Equipment and Unique Process Plant
- Bespoke ‘on-site’ training & assessment using you own plant / equipment also available
Other related courses:-
- Plant room ventilation, extraction, ductwork & design
- Commissioning mechanical ventilation/extraction systems
- Hydrostatic testing and vacuum purging
- Gas Safety awareness for commercial landlords / management agents
- Legionella prevention
- Advanced combustion & gas utilisation
| ACS Code | Description | Training Duration (if required - training is not a pre-requisite to assessment) | Assessment Duration (based on model time values) |
|---|---|---|---|
| COCN1 | Core Commercial Gas Safety – NG | 2 Days | 2 Days |
| CCLNG1 | Core Commercial Laundry | 2 Days | 2 Days |
| CODNCO1 | Change over from Domestic NG to Commercial | 2 Days | 1 - 1.5 Days |
| COCCLNG | Change over from Domestic NG to Commercial Laundry | 2 Days | 1Day |
| BMP1 | Commission, Service, Repair & Breakdown of Boosters, Compressors, Controls and Pipework NG (≤ 0.5bar) | 0.5 Day | 0.5 Day |
| ICPN1 | Installation of Commercial Pipework (first fix) NG/LPG | 0.5 Day | 0.5 Day |
| CGFE1 | NG and LPG Fuelled Engines – NG and LPG | 0.5 Day | 0.5 Day |
| CCP1 | Commissioning of Gas Fired Plant and Equipment NG and LPG | 0.5 Day | 0.5 Day |
| CDGA1 | Commission, Service, Repair & Breakdown of Commercial Direct Fired Heating Equipment NG/LPG | 0.5 Day | 0.5 Day |
| CIGA1 | Commission, Service, Repair & Breakdown of Commercial Indirect Fired Heating Equipment NG/LPG | 0.5 Day | 0.5 Day |
| CORT1 | Commission, Service, Repair & Breakdown of Overhead Radiant Tube / Radiant Plaque Heaters NG/LPG | 0.5 Day | 0.5 Day |
| ICAE1/LS | ‘Limited Scope Operative’ Installation of first fix Commercial Appliances and Equipment NG/LPG | 0.5 Day | 0.5 Day |
| CLE1 | Commission, Service, Repair & Breakdown of Commercial Laundry Equipment NG/LPG | 0.5 Day | 0.5 Day |
| CMET1 | Install & Commission Commercial Low Pressure Diaphragm(U65 and above) and RPD meters | 0.5 Day | 0.5 Day |
| CMET2 | Install & Commission Commercial Turbine Meters | 2 Days | 2 - 2.5 Days |
| ICPN1 | Installation of Commercial Pipework (first fix) NG/LPG | 0.5 Day | 0.5 Day |
| ICPN1/LS | ‘Limited Scope Operative’ Installation of Commercial Pipework (first fix) NG/LPG | 0.5 Day | 0.5 Day |
| TPCP1a | Testing and Purging of Low Pressure Commercial Pipework not exceeding 1m3 in vol & 40mb operating pressure. NG | 1 Day | 0.5 Day |
| TPCP1 | Testing and Purging of Commercial Pipework - this assessment covers NG & LPG installations | 1 Day | 0.5 Day |
| COCN1 or CoDNCO CIGA 1 CORT 1 CDGA 1 ICPN1 | Commercial Service Engineer Package | 2 Day | 3 Day |






